3DZJ and 5DZJ series injection pumps
Category:
Product Introduction
Product Details
Product Features
This series of products adopts a vertical pump body, with structures such as ball valves and needle valves. It features large valve ports, timely valve opening and closing, low shear rate, high pump efficiency, long service life of wearing parts, stable and reliable operation, and convenient operation and maintenance. The equipment is exquisitely made and aesthetically pleasing.
Application Areas
This product is mainly used in tertiary oil recovery processes in oil fields, for high-pressure transportation of ternary fluids, binary fluids, and polyacrylamide aqueous solutions.
Performance Range
Inlet Pressure: 0.05~0.1MPa
Outlet Pressure: 6.3-50MPa
Flow Rate: 0.3~220m³ 3/h
Power Range: 2.2-630kW
Stroke: 35, 50, 75, 100, 125, 130, 175, 200mm
Technical Parameters
Serial Number | Model | Inlet Pressure MPa | Outlet Pressure MPa | Theoretical Flow Rate m³ 3/h | Motor Power kW |
1 | 335 | 0.05-0.1 | 6.3-50 | 0.13-2.5 | 2.2-7.5 |
2 | 350 | 0.05-0.1 | 6.3-50 | 1-6 | 7.5-18.5 |
3 | 375 | 0.05-0.1 | 6.3-50 | 2.5-12 | 18.5-30 |
4 | 3100 | 0.05-0.1 | 6.3-50 | 2-19 | 30-45 |
5 | 3125 | 0.05-0.1 | 6.3-50 | 3-32 | 55-110 |
6 | 3175 | 0.05-0.1 | 6.3-50 | 6-40 | 110-160 |
7 | 5125 | 0.05-0.1 | 6.3-50 | 9-60 | 132-220 |
8 | 5130 | 0.05-0.1 | 6.3-50 | 10-65 | 200-280 |
9 | 5DS | 0.05-0.1 | 6.3-50 | 8-70 | 160-220 |
10 | 5DSB | 0.05-0.1 | 6.3-50 | 16-130 | 280-355 |
11 | 5DSA | 0.05-0.1 | 6.3-50 | 20-150 | 355-450 |
Keywords:
3DZJ and 5DZJ series injection pumps
Recommended Products
Online Message
Please fill in the correct contact information so that our customer service staff can contact you in time! (* is required)